| U0034926 | 
							Kroger Limited Partnership I | 
							1 | 
							8000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							10/23/2014 | 
						
			
						
							| U0034926 | 
							Kroger Limited Partnership I | 
							2 | 
							10000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							10/23/2014 | 
						
			
						
							| U0034926 | 
							Kroger Limited Partnership I | 
							3 | 
							20000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							10/23/2014 | 
						
			
						
							| U0035466 | 
							The Kroger Company | 
							3 | 
							20000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							10/1/2013 | 
						
			
						
							| U0035466 | 
							The Kroger Company | 
							2 | 
							10000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							10/1/2013 | 
						
			
						
							| U0035466 | 
							The Kroger Company | 
							1 | 
							8000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							10/1/2013 |