| U0040908 | 
							Lake Archer Real Estate, LLC | 
							3 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							6/7/2023 | 
						
			
						
							| U0040908 | 
							Lake Archer Real Estate, LLC | 
							2 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							6/7/2023 | 
						
			
						
							| U0040908 | 
							Lake Archer Real Estate, LLC | 
							1 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							6/7/2023 | 
						
			
						
							| U0040495 | 
							CK United, LLC | 
							3 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							6/7/2023 | 
						
			
						
							| U0040495 | 
							CK United, LLC | 
							2 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							6/7/2023 | 
						
			
						
							| U0040495 | 
							CK United, LLC | 
							1 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							6/7/2023 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							2 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							3/29/2022 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							3 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							3/29/2022 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							1 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							3/29/2022 | 
						
			
						
							| U0030260 | 
							Kooshtard Property V, LLC | 
							2 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							11/12/2021 | 
						
			
						
							| U0030260 | 
							Kooshtard Property V, LLC | 
							3 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							11/12/2021 | 
						
			
						
							| U0030260 | 
							Kooshtard Property V, LLC | 
							1 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							11/12/2021 | 
						
			
						
							| U0003772 | 
							Daly Oil Co. | 
							1 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							8/7/2000 | 
						
			
						
							| U0003772 | 
							Daly Oil Co. | 
							2 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							8/7/2000 | 
						
			
						
							| U0003772 | 
							Daly Oil Co. | 
							3 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							8/7/2000 | 
						
			
						
							| U0023515 | 
							Johnson Oil Company, L.L.C. | 
							1 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							8/7/2000 | 
						
			
						
							| U0023515 | 
							Johnson Oil Company, L.L.C. | 
							2 | 
							8000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							8/7/2000 | 
						
			
						
							| U0023515 | 
							Johnson Oil Company, L.L.C. | 
							3 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							8/7/2000 |