| U0038105 | 
							SRM Short Shop, LLC | 
							3 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							12/22/2015 | 
						
			
						
							| U0038105 | 
							SRM Short Shop, LLC | 
							4 | 
							10000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							12/22/2015 | 
						
			
						
							| U0038105 | 
							SRM Short Shop, LLC | 
							5 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							12/22/2015 | 
						
			
						
							| U0012621 | 
							Meyers Express  / John Meyer | 
							1 | 
							8000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							5/24/2000 | 
						
			
						
							| U0012621 | 
							Meyers Express  / John Meyer | 
							2 | 
							8000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							5/24/2000 | 
						
			
						
							| U0036321 | 
							M and J Food and Liquor, Inc. | 
							3 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							10/31/2011 | 
						
			
						
							| U0036321 | 
							M and J Food and Liquor, Inc. | 
							4 | 
							10000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							10/31/2011 | 
						
			
						
							| U0036321 | 
							M and J Food and Liquor, Inc. | 
							5 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							10/31/2011 | 
						
			
						
							| U0035542 | 
							BNB Corporation | 
							3 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							9/22/2009 | 
						
			
						
							| U0035542 | 
							BNB Corporation | 
							4 | 
							10000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							9/22/2009 | 
						
			
						
							| U0035542 | 
							BNB Corporation | 
							5 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							9/22/2009 | 
						
			
						
							| U0031585 | 
							Northwoods Oil, Inc. | 
							3 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							10/9/2003 | 
						
			
						
							| U0031585 | 
							Northwoods Oil, Inc. | 
							4 | 
							10000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							10/9/2003 | 
						
			
						
							| U0031585 | 
							Northwoods Oil, Inc. | 
							5 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							10/9/2003 | 
						
			
						
							| U0012621 | 
							Meyers Express  / John Meyer | 
							3 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							5/24/2000 | 
						
			
						
							| U0012621 | 
							Meyers Express  / John Meyer | 
							4 | 
							10000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							5/24/2000 | 
						
			
						
							| U0012621 | 
							Meyers Express  / John Meyer | 
							5 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							5/24/2000 | 
						
			
						
							| U0016764 | 
							Meyers Express | 
							5 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							3/16/1999 | 
						
			
						
							| U0016764 | 
							Meyers Express | 
							4 | 
							10000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							3/16/1999 | 
						
			
						
							| U0016764 | 
							Meyers Express | 
							3 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							3/16/1999 | 
						
			
						
							| U0016764 | 
							Meyers Express | 
							1 | 
							8000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0016764 | 
							Meyers Express | 
							2 | 
							8000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 |