| U0030949 | 
							Mac's Convenience Stores, LLC | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							2/21/2014 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							2 | 
							6000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Current Owner | 
							2/21/2014 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							3 | 
							6000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							2/21/2014 | 
						
			
						
							| U0036655 | 
							Bill Cash and Company | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							9/19/2012 | 
						
			
						
							| U0036655 | 
							Bill Cash and Company | 
							2 | 
							6000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							9/19/2012 | 
						
			
						
							| U0036655 | 
							Bill Cash and Company | 
							3 | 
							6000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							9/19/2012 | 
						
			
						
							| U0031578 | 
							J & D Meyer Ltd. | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							10/8/2003 | 
						
			
						
							| U0031578 | 
							J & D Meyer Ltd. | 
							2 | 
							6000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							10/8/2003 | 
						
			
						
							| U0031578 | 
							J & D Meyer Ltd. | 
							3 | 
							6000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							10/8/2003 | 
						
			
						
							| U0012621 | 
							Meyers Express  / John Meyer | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							5/24/2000 | 
						
			
						
							| U0012621 | 
							Meyers Express  / John Meyer | 
							2 | 
							6000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							5/24/2000 | 
						
			
						
							| U0012621 | 
							Meyers Express  / John Meyer | 
							3 | 
							6000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							5/24/2000 | 
						
			
						
							| U0025487 | 
							John Meyer | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0025487 | 
							John Meyer | 
							2 | 
							6000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0025487 | 
							John Meyer | 
							3 | 
							6000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 |