| U0030949 | 
							Mac's Convenience Stores, LLC | 
							6 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							11/13/2021 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							5 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							11/13/2021 | 
						
			
						
							| U0030262 | 
							Kooshtard Property VII, LLC | 
							1 | 
							10000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							8/10/2001 | 
						
			
						
							| U0030262 | 
							Kooshtard Property VII, LLC | 
							2 | 
							10000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							8/10/2001 | 
						
			
						
							| U0030262 | 
							Kooshtard Property VII, LLC | 
							3 | 
							10000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							8/10/2001 | 
						
			
						
							| U0025263 | 
							Johnson Oil Co., Inc. | 
							4 | 
							1000 | 
							Heating Oil | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0030252 | 
							Kooshtard Property II, LLC | 
							1 | 
							10000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							8/9/2001 | 
						
			
						
							| U0030252 | 
							Kooshtard Property II, LLC | 
							2 | 
							10000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							8/9/2001 | 
						
			
						
							| U0030252 | 
							Kooshtard Property II, LLC | 
							3 | 
							10000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							8/9/2001 | 
						
			
						
							| U0025263 | 
							Johnson Oil Co., Inc. | 
							1 | 
							10000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0025263 | 
							Johnson Oil Co., Inc. | 
							2 | 
							10000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0025263 | 
							Johnson Oil Co., Inc. | 
							3 | 
							10000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0030262 | 
							Kooshtard Property VII, LLC | 
							6 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner / Operator | 
							11/13/2021 | 
						
			
						
							| U0030262 | 
							Kooshtard Property VII, LLC | 
							5 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner / Operator | 
							11/13/2021 |