| U0038988 | 
							LGP Realty Holdings, LP | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							5/15/2020 | 
						
			
						
							| U0038988 | 
							LGP Realty Holdings, LP | 
							3 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							5/15/2020 | 
						
			
						
							| U0038988 | 
							LGP Realty Holdings, LP | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							5/15/2020 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							5/15/2020 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							3 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							5/15/2020 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							5/15/2020 | 
						
			
						
							| U0030242 | 
							Bigfoot Food Stores, LLC | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							10/5/2001 | 
						
			
						
							| U0030242 | 
							Bigfoot Food Stores, LLC | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							10/5/2001 | 
						
			
						
							| U0030242 | 
							Bigfoot Food Stores, LLC | 
							3 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							10/5/2001 | 
						
			
						
							| U0023515 | 
							Johnson Oil Company, L.L.C. | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							8/27/1999 | 
						
			
						
							| U0023515 | 
							Johnson Oil Company, L.L.C. | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							8/27/1999 | 
						
			
						
							| U0023515 | 
							Johnson Oil Company, L.L.C. | 
							3 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							8/27/1999 | 
						
			
						
							| U0025263 | 
							Johnson Oil Co., Inc. | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0025263 | 
							Johnson Oil Co., Inc. | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0025263 | 
							Johnson Oil Co., Inc. | 
							3 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 |