| U0035720 | 
							City Gas, Inc. | 
							1 | 
							6000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							3/9/2010 | 
						
			
						
							| U0035720 | 
							City Gas, Inc. | 
							2 | 
							6000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							3/9/2010 | 
						
			
						
							| U0035720 | 
							City Gas, Inc. | 
							3 | 
							4000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							3/9/2010 | 
						
			
						
							| U0023261 | 
							Freedom Oil Company | 
							4 | 
							500 | 
							Fuel Oil | 
							Removed | 
							Current Owner | 
							9/21/2006 | 
						
			
						
							| U0023261 | 
							Freedom Oil Company | 
							5 | 
							550 | 
							Fuel Oil | 
							Removed | 
							Current Owner | 
							9/21/2006 | 
						
			
						
							| U0030224 | 
							Abdallah, Imad | 
							1 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							7/18/2007 | 
						
			
						
							| U0030224 | 
							Abdallah, Imad | 
							2 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							7/18/2007 | 
						
			
						
							| U0030224 | 
							Abdallah, Imad | 
							3 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							7/18/2007 | 
						
			
						
							| U0023261 | 
							Freedom Oil Company | 
							1 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							9/21/2006 | 
						
			
						
							| U0023261 | 
							Freedom Oil Company | 
							2 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							9/21/2006 | 
						
			
						
							| U0023261 | 
							Freedom Oil Company | 
							3 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							9/21/2006 | 
						
			
						
							| U0005453 | 
							Arnold Owens, Inc., d/b/a Freedom Oil | 
							1 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							4/3/2000 | 
						
			
						
							| U0005453 | 
							Arnold Owens, Inc., d/b/a Freedom Oil | 
							2 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							4/3/2000 | 
						
			
						
							| U0005453 | 
							Arnold Owens, Inc., d/b/a Freedom Oil | 
							3 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							4/3/2000 | 
						
			
						
							| U0005453 | 
							Arnold Owens, Inc., d/b/a Freedom Oil | 
							4 | 
							500 | 
							Fuel Oil | 
							Removed | 
							Prior Owner | 
							4/3/2000 | 
						
			
						
							| U0005453 | 
							Arnold Owens, Inc., d/b/a Freedom Oil | 
							5 | 
							550 | 
							Fuel Oil | 
							Removed | 
							Prior Owner | 
							4/3/2000 | 
						
			
						
							| U0011118 | 
							Northrup Oil Co/Norco Fuels | 
							1 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0011118 | 
							Northrup Oil Co/Norco Fuels | 
							2 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0011118 | 
							Northrup Oil Co/Norco Fuels | 
							3 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0011118 | 
							Northrup Oil Co/Norco Fuels | 
							4 | 
							500 | 
							Fuel Oil | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0011118 | 
							Northrup Oil Co/Norco Fuels | 
							5 | 
							550 | 
							Fuel Oil | 
							Removed | 
							Prior Owner | 
							1/1/1998 |