| U0037448 | 
							R & J Oil, Inc. | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							9/22/2014 | 
						
			
						
							| U0037448 | 
							R & J Oil, Inc. | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							9/22/2014 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							3 | 
							4000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							9/3/2002 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							4 | 
							4000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							9/3/2002 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							5 | 
							4000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							9/3/2002 | 
						
			
						
							| U0031949 | 
							Tira Oil, LLC | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							4/27/2004 | 
						
			
						
							| U0031949 | 
							Tira Oil, LLC | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							4/27/2004 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							11/20/2000 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							11/20/2000 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							3 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							4 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							5 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							1 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							2 | 
							10000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							3 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							4 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							5 | 
							4000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 |