| U0038445 | 
							Sanany Properties, LLC | 
							1 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							8/30/2016 | 
						
			
						
							| U0038445 | 
							Sanany Properties, LLC | 
							2 | 
							12000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Current Owner | 
							8/30/2016 | 
						
			
						
							| U0038445 | 
							Sanany Properties, LLC | 
							3 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							8/30/2016 | 
						
			
						
							| U0038445 | 
							Sanany Properties, LLC | 
							4 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							8/30/2016 | 
						
			
						
							| U0038445 | 
							Sanany Properties, LLC | 
							5 | 
							4000 | 
							Kerosene | 
							Abandoned in place | 
							Current Owner | 
							8/30/2016 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							1 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							3/17/2011 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							2 | 
							12000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							3/17/2011 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							3 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							3/17/2011 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							4 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							3/17/2011 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							5 | 
							4000 | 
							Kerosene | 
							Abandoned in place | 
							Prior Owner | 
							3/17/2011 | 
						
			
						
							| U0034419 | 
							MyKrishna, Inc. | 
							1 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							10/23/2007 | 
						
			
						
							| U0034419 | 
							MyKrishna, Inc. | 
							2 | 
							12000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							10/23/2007 | 
						
			
						
							| U0034419 | 
							MyKrishna, Inc. | 
							3 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							10/23/2007 | 
						
			
						
							| U0034419 | 
							MyKrishna, Inc. | 
							4 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							10/23/2007 | 
						
			
						
							| U0034419 | 
							MyKrishna, Inc. | 
							5 | 
							4000 | 
							Kerosene | 
							Abandoned in place | 
							Prior Owner | 
							10/23/2007 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							2 | 
							12000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							8/3/2006 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							3 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							8/3/2006 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							4 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							8/3/2006 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							5 | 
							4000 | 
							Kerosene | 
							Abandoned in place | 
							Prior Owner | 
							8/3/2006 | 
						
			
						
							| U0033611 | 
							Narn, Inc. | 
							1 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							8/3/2006 | 
						
			
						
							| U0033611 | 
							Narn, Inc. | 
							2 | 
							12000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							8/3/2006 | 
						
			
						
							| U0033611 | 
							Narn, Inc. | 
							3 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							8/3/2006 | 
						
			
						
							| U0033611 | 
							Narn, Inc. | 
							4 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							8/3/2006 | 
						
			
						
							| U0033611 | 
							Narn, Inc. | 
							5 | 
							4000 | 
							Kerosene | 
							Abandoned in place | 
							Prior Owner | 
							8/3/2006 | 
						
			
						
							| U0031604 | 
							Yash Enterprises, Inc. | 
							2 | 
							12000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							10/14/2003 | 
						
			
						
							| U0031604 | 
							Yash Enterprises, Inc. | 
							3 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							10/14/2003 | 
						
			
						
							| U0031604 | 
							Yash Enterprises, Inc. | 
							4 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							10/14/2003 | 
						
			
						
							| U0031604 | 
							Yash Enterprises, Inc. | 
							5 | 
							4000 | 
							Kerosene | 
							Abandoned in place | 
							Prior Owner | 
							10/14/2003 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							1 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							7/18/2003 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							2 | 
							12000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							7/18/2003 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							3 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							7/18/2003 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							4 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							7/18/2003 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							5 | 
							4000 | 
							Kerosene | 
							Abandoned in place | 
							Prior Owner | 
							7/18/2003 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							1 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							11/20/2000 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							1 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							2 | 
							12000 | 
							Gasoline - Mid-grade | 
							Currently in use | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							3 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							4 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							5 | 
							4000 | 
							Kerosene | 
							Abandoned in place | 
							Prior Owner | 
							7/14/1999 |