| U0038432 | 
							HD Properties of Peoria, Inc. | 
							6 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							8/16/2016 | 
						
			
						
							| U0038432 | 
							HD Properties of Peoria, Inc. | 
							7 | 
							6000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							8/16/2016 | 
						
			
						
							| U0038432 | 
							HD Properties of Peoria, Inc. | 
							8 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							8/16/2016 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							1 | 
							12000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							3/17/2011 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							2 | 
							12000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							3/17/2011 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							3 | 
							12000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							3/17/2011 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							4 | 
							12000 | 
							Diesel Fuel | 
							Removed | 
							Current Owner | 
							3/17/2011 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							5 | 
							6000 | 
							Kerosene | 
							Removed | 
							Current Owner | 
							3/17/2011 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							8 | 
							4000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							1/6/2016 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							7 | 
							6000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							1/6/2016 | 
						
			
						
							| U0007457 | 
							Illico Incorporated | 
							6 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/6/2016 | 
						
			
						
							| U0035623 | 
							Paras Gasoline, Inc. | 
							1 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							11/18/2009 | 
						
			
						
							| U0035623 | 
							Paras Gasoline, Inc. | 
							2 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							11/18/2009 | 
						
			
						
							| U0035623 | 
							Paras Gasoline, Inc. | 
							3 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							11/18/2009 | 
						
			
						
							| U0035623 | 
							Paras Gasoline, Inc. | 
							4 | 
							12000 | 
							Diesel Fuel | 
							Removed | 
							Prior Owner | 
							11/18/2009 | 
						
			
						
							| U0035623 | 
							Paras Gasoline, Inc. | 
							5 | 
							6000 | 
							Kerosene | 
							Removed | 
							Prior Owner | 
							11/18/2009 | 
						
			
						
							| U0033990 | 
							Road Ranger, LLC | 
							1 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							6/11/2007 | 
						
			
						
							| U0033990 | 
							Road Ranger, LLC | 
							2 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							6/11/2007 | 
						
			
						
							| U0033990 | 
							Road Ranger, LLC | 
							3 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							6/11/2007 | 
						
			
						
							| U0033990 | 
							Road Ranger, LLC | 
							4 | 
							12000 | 
							Diesel Fuel | 
							Removed | 
							Prior Owner | 
							6/11/2007 | 
						
			
						
							| U0033990 | 
							Road Ranger, LLC | 
							5 | 
							6000 | 
							Kerosene | 
							Removed | 
							Prior Owner | 
							6/11/2007 | 
						
			
						
							| U0024842 | 
							First Ranger Petroleum, L.L.C. | 
							1 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							10/28/2003 | 
						
			
						
							| U0024842 | 
							First Ranger Petroleum, L.L.C. | 
							2 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							10/28/2003 | 
						
			
						
							| U0024842 | 
							First Ranger Petroleum, L.L.C. | 
							3 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							10/28/2003 | 
						
			
						
							| U0024842 | 
							First Ranger Petroleum, L.L.C. | 
							4 | 
							12000 | 
							Diesel Fuel | 
							Removed | 
							Prior Owner | 
							10/28/2003 | 
						
			
						
							| U0024842 | 
							First Ranger Petroleum, L.L.C. | 
							5 | 
							6000 | 
							Kerosene | 
							Removed | 
							Prior Owner | 
							10/28/2003 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							1 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							11/20/2000 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							2 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							11/20/2000 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							3 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							11/20/2000 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							4 | 
							12000 | 
							Diesel Fuel | 
							Removed | 
							Prior Owner | 
							11/20/2000 | 
						
			
						
							| U0029789 | 
							Clark Retail Enterprises, Inc. | 
							5 | 
							6000 | 
							Kerosene | 
							Removed | 
							Prior Owner | 
							11/20/2000 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							1 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							2 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							3 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							4 | 
							12000 | 
							Diesel Fuel | 
							Removed | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0028787 | 
							Clark Retail Enterprises, Inc.,  | 
							5 | 
							6000 | 
							Kerosene | 
							Removed | 
							Prior Owner | 
							7/14/1999 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							1 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							2 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							3 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							4 | 
							12000 | 
							Diesel Fuel | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0003073 | 
							Clark Retail Enterprises, Inc. | 
							5 | 
							6000 | 
							Kerosene | 
							Removed | 
							Prior Owner | 
							1/1/1998 |