| U0003273 | 
							Commonwealth Edison Company | 
							6 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							6/21/2021 | 
						
			
						
							| U0003273 | 
							Commonwealth Edison Company | 
							5 | 
							10000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							6/21/2021 | 
						
			
						
							| U0003273 | 
							Commonwealth Edison Company | 
							1 | 
							550 | 
							Diesel Fuel | 
							Moved | 
							Current Owner | 
							5/25/2016 | 
						
			
						
							| U0003273 | 
							Commonwealth Edison Company | 
							2 | 
							10000 | 
							Gasoline - Regular | 
							Removed | 
							Current Owner | 
							5/25/2016 | 
						
			
						
							| U0003273 | 
							Commonwealth Edison Company | 
							3 | 
							10000 | 
							B-20 | 
							Removed | 
							Current Owner | 
							5/25/2016 | 
						
			
						
							| U0003273 | 
							Commonwealth Edison Company | 
							4 | 
							10000 | 
							Diesel Fuel | 
							Removed | 
							Current Owner | 
							5/25/2016 | 
						
			
						
							| U0020185 | 
							LaSalle National Trust T/V/T 113097 | 
							1 | 
							550 | 
							Diesel Fuel | 
							Moved | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0020185 | 
							LaSalle National Trust T/V/T 113097 | 
							2 | 
							10000 | 
							Gasoline - Regular | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0020185 | 
							LaSalle National Trust T/V/T 113097 | 
							3 | 
							10000 | 
							B-20 | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0020185 | 
							LaSalle National Trust T/V/T 113097 | 
							4 | 
							10000 | 
							Diesel Fuel | 
							Removed | 
							Prior Owner | 
							1/1/1998 |