| U0023084 | 
							Graham Enterprise, Inc. | 
							11 | 
							6000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							9/12/2012 | 
						
			
						
							| U0023084 | 
							Graham Enterprise, Inc. | 
							10 | 
							8000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							9/12/2012 | 
						
			
						
							| U0023084 | 
							Graham Enterprise, Inc. | 
							9 | 
							6000 | 
							E85 | 
							Currently in use | 
							Current Owner | 
							9/12/2012 | 
						
			
						
							| U0023084 | 
							Graham Enterprise, Inc. | 
							8 | 
							20000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							9/12/2012 | 
						
			
						
							| U0023084 | 
							Graham Enterprise, Inc. | 
							5 | 
							12000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/4/2011 | 
						
			
						
							| U0023084 | 
							Graham Enterprise, Inc. | 
							6 | 
							12000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/4/2011 | 
						
			
						
							| U0023084 | 
							Graham Enterprise, Inc. | 
							7 | 
							12000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/4/2011 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							1 | 
							8000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							11/1/2001 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							2 | 
							8000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							11/1/2001 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							3 | 
							8000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							11/1/2001 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							4 | 
							500 | 
							Used Oil | 
							Removed | 
							Current Owner | 
							11/1/2001 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							5 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							11/1/2001 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							6 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							11/1/2001 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							7 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							11/1/2001 | 
						
			
						
							| U0023834 | 
							BP Amoco | 
							1 | 
							8000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0023834 | 
							BP Amoco | 
							2 | 
							8000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0023834 | 
							BP Amoco | 
							3 | 
							8000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0023834 | 
							BP Amoco | 
							4 | 
							500 | 
							Used Oil | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0023834 | 
							BP Amoco | 
							5 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0023834 | 
							BP Amoco | 
							6 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0023834 | 
							BP Amoco | 
							7 | 
							12000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 |