| U0037867 | 
							American Gas & Food Ent., Inc. | 
							8 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							7/2/2015 | 
						
			
						
							| U0037867 | 
							American Gas & Food Ent., Inc. | 
							9 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							7/2/2015 | 
						
			
						
							| U0037867 | 
							American Gas & Food Ent., Inc. | 
							10 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							7/2/2015 | 
						
			
						
							| U0037867 | 
							American Gas & Food Ent., Inc. | 
							11 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							7/2/2015 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							1 | 
							6000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							2 | 
							4000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							3 | 
							4000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							4 | 
							4000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							5 | 
							8000 | 
							Diesel Fuel | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							6 | 
							10000 | 
							Diesel Fuel | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							7 | 
							10000 | 
							Diesel Fuel | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0034041 | 
							Norouz Enterprises, Inc. | 
							8 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							3/20/2007 | 
						
			
						
							| U0034041 | 
							Norouz Enterprises, Inc. | 
							9 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							3/20/2007 | 
						
			
						
							| U0034041 | 
							Norouz Enterprises, Inc. | 
							10 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							3/20/2007 | 
						
			
						
							| U0034041 | 
							Norouz Enterprises, Inc. | 
							11 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							3/20/2007 | 
						
			
						
							| U0031687 | 
							Yousefzai, John | 
							8 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							11/20/2003 | 
						
			
						
							| U0031687 | 
							Yousefzai, John | 
							9 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							11/20/2003 | 
						
			
						
							| U0031687 | 
							Yousefzai, John | 
							10 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							11/20/2003 | 
						
			
						
							| U0031687 | 
							Yousefzai, John | 
							11 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							11/20/2003 | 
						
			
						
							| U0029865 | 
							Kitmeer Group of Business Inc | 
							8 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							12/11/2000 | 
						
			
						
							| U0029865 | 
							Kitmeer Group of Business Inc | 
							9 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							12/11/2000 | 
						
			
						
							| U0029865 | 
							Kitmeer Group of Business Inc | 
							10 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							12/11/2000 | 
						
			
						
							| U0029865 | 
							Kitmeer Group of Business Inc | 
							11 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							12/11/2000 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							8 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							9 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							10 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0000574 | 
							Amoco Oil Company | 
							11 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 |