| U0036023 | 
							Discepolo, Anthony | 
							8 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							1/12/2011 | 
						
			
						
							| U0036023 | 
							Discepolo, Anthony | 
							9 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							1/12/2011 | 
						
			
						
							| U0036023 | 
							Discepolo, Anthony | 
							10 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							1/12/2011 | 
						
			
						
							| U0036023 | 
							Discepolo, Anthony | 
							11 | 
							550 | 
							Used Oil | 
							Currently in use | 
							Current Owner | 
							1/12/2011 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							1 | 
							500 | 
							Used Oil | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							2 | 
							4000 | 
							Diesel Fuel | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							3 | 
							6000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							4 | 
							8000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							5 | 
							10000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							6 | 
							6000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							7 | 
							3000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0031507 | 
							Dikuje Group, Inc. | 
							8 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							9/15/2003 | 
						
			
						
							| U0031507 | 
							Dikuje Group, Inc. | 
							9 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							9/15/2003 | 
						
			
						
							| U0031507 | 
							Dikuje Group, Inc. | 
							10 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							9/15/2003 | 
						
			
						
							| U0031507 | 
							Dikuje Group, Inc. | 
							11 | 
							550 | 
							Used Oil | 
							Currently in use | 
							Prior Owner | 
							9/15/2003 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							8 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							9 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							10 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0000552 | 
							BP Products North America, Inc. | 
							11 | 
							550 | 
							Used Oil | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							1 | 
							500 | 
							Used Oil | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							2 | 
							4000 | 
							Diesel Fuel | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							3 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							4 | 
							8000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							5 | 
							10000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							6 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							7 | 
							3000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							8 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							9 | 
							12000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							10 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0027493 | 
							Amoco Oil Company | 
							11 | 
							550 | 
							Used Oil | 
							Currently in use | 
							Prior Owner | 
							1/1/1998 |