Facility Permit(s): Blick & Blick Oil, Inc. - 3000811
Permit List
| Permit Number / Info | Permit Type | Issue Date | Expiration Date | Permit Status | View Documents | 
|---|---|---|---|---|---|
| 01457-2021ABN | Abandon in Place | 12/14/2021 | 12/14/2022 | Approved / Revised | Documents | 
| 00539-2018REM | Removal | 5/1/2018 | 11/1/2018 | Approved / Issued | Documents | 
| 01469-2021INS | Install | 12/20/2021 | 6/22/2022 | Approved / Issued | Documents | 
| 00745-2022REM | Removal | 7/11/2022 | 1/11/2023 | Approved / Revised | Documents | 
| 00334-2021UPG | Upgrade | 3/22/2021 | 9/22/2021 | Cancelled by Contractor | Documents | 
| 01318-2012UPG | Upgrade | 12/20/2012 | 6/20/2013 | Approved / Issued | Documents | 
| 00544-2018CAT | Cathodic Protection | 5/2/2018 | 11/2/2018 | Approved / Issued | Documents | 
| 00565-2022REM | Removal | 6/1/2022 | 12/1/2022 | Approved / Issued | Documents | 
| 1512-97 | Upgrade | 6/24/1997 | 12/24/1997 | Closed - Conversion | Documents | 
| 1434-95 | Upgrade | 7/12/1995 | 1/12/1996 | Closed - Conversion | Documents | 
| 00233-2018UPG | Upgrade | 3/1/2018 | 9/4/2018 | Approved / Issued | Documents | 
| 00282-2021CAT | Cathodic Protection | 3/11/2021 | 9/13/2021 | Approved / Issued | Documents | 
| 01709-2019UPG | Upgrade | 9/10/2019 | 3/11/2020 | Not Executed | Documents | 
| 00180-2022REM | Removal | 2/28/2022 | 8/30/2022 | Approved / Issued | Documents | 
