Facility Permit(s): Victory Gas Mart, Inc. - 2009909
Permit List
| Permit Number / Info | Permit Type | Issue Date | Expiration Date | Permit Status | View Documents | 
|---|---|---|---|---|---|
| 01285-2024UPG | Upgrade | 10/15/2024 | 4/15/2025 | Approved / Issued | Documents | 
| 00989-2020INS | Install | 7/15/2020 | 1/15/2021 | Approved / Issued | Documents | 
| 2894-97 | Upgrade | 10/20/1997 | 4/20/1998 | Closed - Conversion | Documents | 
| 4516 | Upgrade | 3/13/1990 | 9/13/1990 | Closed - Conversion | Documents | 
| 04054-2004UPG | Upgrade | 1/16/2004 | 7/16/2004 | Approved / Issued | Documents | 
| 6698-92 | Removal | 10/13/1992 | 4/13/1993 | Closed - Conversion | Documents | 
| 04055-2004FLX | Flex Connector | 1/16/2004 | 7/16/2004 | Approved / Issued | Documents | 
| 00298-2005UPG | Upgrade | 4/11/2005 | 10/11/2005 | Approved / Issued | Documents | 
| 6793-92 | Install | 11/19/1992 | 5/19/1993 | Closed - Conversion | Documents | 
