| U0030949 | 
							Mac's Convenience Stores, LLC | 
							1 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							10/4/2002 | 
						
			
						
							| U0030949 | 
							Mac's Convenience Stores, LLC | 
							2 | 
							15000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							10/4/2002 | 
						
			
						
							| U0030242 | 
							Bigfoot Food Stores, LLC | 
							1 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							8/2/2001 | 
						
			
						
							| U0030242 | 
							Bigfoot Food Stores, LLC | 
							2 | 
							15000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							8/2/2001 | 
						
			
						
							| U0023515 | 
							Johnson Oil Company, L.L.C. | 
							2 | 
							15000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							10/22/1999 | 
						
			
						
							| U0023515 | 
							Johnson Oil Company, L.L.C. | 
							1 | 
							15000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							10/22/1999 |