| U0039521 | 
							Thorntons, LLC | 
							10 | 
							12000 | 
							E85 | 
							Currently in use | 
							Current Owner | 
							5/10/2019 | 
						
			
						
							| U0039521 | 
							Thorntons, LLC | 
							9 | 
							6000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							5/10/2019 | 
						
			
						
							| U0039521 | 
							Thorntons, LLC | 
							8 | 
							6000 | 
							Diesel Fuel | 
							Currently in use | 
							Current Owner | 
							5/10/2019 | 
						
			
						
							| U0039521 | 
							Thorntons, LLC | 
							7 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							5/10/2019 | 
						
			
						
							| U0039521 | 
							Thorntons, LLC | 
							6 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							5/10/2019 | 
						
			
						
							| U0039521 | 
							Thorntons, LLC | 
							5 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							5/10/2019 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							1 | 
							10000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							2 | 
							10000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							3 | 
							10000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							4 | 
							6000 | 
							Kerosene | 
							Removed | 
							Current Owner | 
							1/1/1998 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							10 | 
							12000 | 
							E85 | 
							Currently in use | 
							Prior Owner | 
							5/10/2019 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							9 | 
							6000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							5/10/2019 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							8 | 
							6000 | 
							Diesel Fuel | 
							Currently in use | 
							Prior Owner | 
							5/10/2019 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							7 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							5/10/2019 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							6 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							5/10/2019 | 
						
			
						
							| U0014995 | 
							Thornton's, Inc. - DO NOT USE THIS OWNER ID | 
							5 | 
							12000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							5/10/2019 |