| U0036751 | 
							Chemman Properties, LLC | 
							6 | 
							20000 | 
							Gasoline - Regular | 
							Currently in use | 
							Current Owner | 
							1/11/2016 | 
						
			
						
							| U0036751 | 
							Chemman Properties, LLC | 
							7 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Current Owner | 
							1/11/2016 | 
						
			
						
							| U0036751 | 
							Chemman Properties, LLC | 
							8 | 
							8000 | 
							B-11 | 
							Currently in use | 
							Current Owner | 
							1/11/2016 | 
						
			
						
							| U0036013 | 
							Buchanan Energy (N), LLC | 
							1 | 
							8000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/3/2011 | 
						
			
						
							| U0036013 | 
							Buchanan Energy (N), LLC | 
							2 | 
							8000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/3/2011 | 
						
			
						
							| U0036013 | 
							Buchanan Energy (N), LLC | 
							3 | 
							8000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/3/2011 | 
						
			
						
							| U0036013 | 
							Buchanan Energy (N), LLC | 
							4 | 
							10000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/3/2011 | 
						
			
						
							| U0036013 | 
							Buchanan Energy (N), LLC | 
							5 | 
							6000 | 
							Gasoline | 
							Removed | 
							Current Owner | 
							1/3/2011 | 
						
			
						
							| U0036013 | 
							Buchanan Energy (N), LLC | 
							6 | 
							20000 | 
							Gasoline - Regular | 
							Currently in use | 
							Prior Owner | 
							1/15/2013 | 
						
			
						
							| U0036013 | 
							Buchanan Energy (N), LLC | 
							7 | 
							12000 | 
							Gasoline - Premium | 
							Currently in use | 
							Prior Owner | 
							1/15/2013 | 
						
			
						
							| U0036013 | 
							Buchanan Energy (N), LLC | 
							8 | 
							8000 | 
							B-11 | 
							Currently in use | 
							Prior Owner | 
							1/15/2013 | 
						
			
						
							| U0010471 | 
							Exxon Mobil Oil Corporation | 
							1 | 
							8000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0010471 | 
							Exxon Mobil Oil Corporation | 
							2 | 
							8000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0010471 | 
							Exxon Mobil Oil Corporation | 
							3 | 
							8000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0010471 | 
							Exxon Mobil Oil Corporation | 
							4 | 
							10000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 | 
						
			
						
							| U0010471 | 
							Exxon Mobil Oil Corporation | 
							5 | 
							6000 | 
							Gasoline | 
							Removed | 
							Prior Owner | 
							1/1/1998 |